Volume 14, Number 2: April 2006
Children's Check-Ups and Immunizations
"Children's eye check-ups are as important as up-to-date immunizations. By age four or five, schedule your child for an eye exam at either CHP Eye Care Center location-Governor's Square Boulevard or Centerville Place. This eye exam is especially important if you have a family history of amblyopia (weak eye), eye muscle surgery, or high astigmatism. An early diagnosis of certain conditions, such as astigmatism, might prevent amblyopia. No referral is necessary, so don't delay. Call 383-3322."
Dr. Daniel Lazar
Chief of CHP Eye Care
Children's Check-Ups and Immunizations |
|||
| What to Expect at Check-Ups | Immunizations | Topics to Discuss | |
| 2 weeks | Start growth chart (weight, length, head circumference), temperature | Hepatitis B (if not given in the hospital at birth) | Car seat, nonsmoking home, CPR, cord and circumcision care, sleeping position on back |
| 2 months | Growth chart, temperature | DTaP, Hib, IPV, PCV, Hepatitis B | Feeding: no solids |
| 4 months | Growth chart, temperature, health risk screen (lead, cholesterol, sickle cell) | DTaP, Hib, IPV, PCV, Hepatitis B | Teething, start solid foods, safety |
| 6 months | Growth chart, temperature | DTaP, Hib, PCV, Hepatitis B | Car seat changes, diet progression, use of sunscreen, fluoride, insect repellent, safety-proof house, poison control: 1-800-222-1222 |
| 9 months | Growth chart, temperature, screen for lead, test for anemia | Catch up immunizations if needed | Car seat safety, sleeping through night, lower crib mattress, CPR |
| 12 months | Growth chart, temperature | MMR; Varicella (not before 1st birthday); catch up | Wean from bottle, safety-proof house, |
| 15 months | Growth chart, temperature | DTaP, Hib, IPV, PCV; catch up | Lock doors or use gates |
| 18 months | Growth chart, temperature | Catch up immunizations if needed | Discipline/tantrums, toilet training readiness, safe foods (no nuts, popcorn, raw carrots, gum, raisins, hard candy) |
| 2 years | Growth chart, temperature, health risks screen | DTaP, Hib, IPV, PCV; catch up | Toilet training, discipline, sleep, no peanuts |
| 3 & 4 years | Growth chart, temperature, urinalysis, anemia test at age 4 or 5, screen for lead exposure | None recommended; catch up | Dental care, car seat or booster seat, speech progress, diet |
| 5 years | Growth chart, temperature, urinalysis, vision, blood pressure, hearing screening, body mass index (BMI) | DTaP, IPV, MMR boosters (all at or before school entry) | Booster seat, bike helmet, safety with chores, kindergarten readiness |
| 6-11 years | Growth chart; screen for anemia, cholesterol, sickle cell and diabetes as needed; urinalysis, blood pressure, vision, BMI | Second MMR, if needed; Hepatitis B series completed and tetanus booster required before seventh grade | Discipline, school performance, family relationships, physical development as needed. Seat belt when 80 lbs. or 57" tall. |
| 12-18 years | Same as 6 -11; teach testicular self-exam; pap and pelvic exam and STD screening if sexually active | Tetanus booster and second MMR as needed; Varicella if no history of chicken pox | School performance, family relationships, friends, discipline, tobacco and substance abuse, diet/dieting, sexual activity, birth control |
| An annual flu shot is now recommended for children ages 6-18 months. | |||
Notes: DTaP provides protection from dipththeria, tetanus (lockjaw) and pertussis (whooping cough). • Hib vaccine protects against a kind of meningitis. • IPV is vaccine to prevent polio. • PCV protects against pneumococcal diseases including pneumonia, meningitis, and bacteremia. • MMR protects your child from measles, mumps and German measles. • Varicella vaccine protects against chickenpox.
Shots for College Students
College-bound students should evaluate their need for Meningococcal vaccine with their primary care physician.

